Difference between revisions of "CPU Comparison"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 1: | Line 1: | ||
| − | + | =Intel atom 330= | |
| − | |||
|   [Nov 26 12:29:55 UTC] RC5-72: Benchmark for core #6 (GO 2-pipe) |   [Nov 26 12:29:55 UTC] RC5-72: Benchmark for core #6 (GO 2-pipe) | ||
|                        0.00:00:16.64 [3,199,913 keys/sec] |                        0.00:00:16.64 [3,199,913 keys/sec] | ||
| − | + | =AMD e-350= | |
|   [Nov 26 12:29:37 UTC] RC5-72: Benchmark for core #11 (GO 2-pipe b) |   [Nov 26 12:29:37 UTC] RC5-72: Benchmark for core #11 (GO 2-pipe b) | ||
|                        0.00:00:16.97 [4,660,745 keys/sec] |                        0.00:00:16.97 [4,660,745 keys/sec] | ||
Revision as of 13:34, 26 November 2012
Intel atom 330
[Nov 26 12:29:55 UTC] RC5-72: Benchmark for core #6 (GO 2-pipe)
                     0.00:00:16.64 [3,199,913 keys/sec]
AMD e-350
[Nov 26 12:29:37 UTC] RC5-72: Benchmark for core #11 (GO 2-pipe b)
                     0.00:00:16.97 [4,660,745 keys/sec]