Difference between revisions of "HoerupNet"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 9: | Line 9: | ||
amstrup [label="amstrup \n192.168.2.0/24"]  | amstrup [label="amstrup \n192.168.2.0/24"]  | ||
HSH [label="HSH \n192.168.8.0/24"]  | HSH [label="HSH \n192.168.8.0/24"]  | ||
| − | hoerup_microtik [label="hoerup/microtik\nlan=192.168.  | + | hoerup_microtik [label="hoerup/microtik\nlan=192.168.13.16\nsstp=dynamic" shape=box]  | 
hoerupit [label="hoerupit \n 192.168.23.0/24" ]  | hoerupit [label="hoerupit \n 192.168.23.0/24" ]  | ||
it_microtik [label="it/microtik \n sstp=192.168.195.1\nlan=?" shape=box]  | it_microtik [label="it/microtik \n sstp=192.168.195.1\nlan=?" shape=box]  | ||
Revision as of 09:36, 3 January 2018
The ImageMap extension is not installed.