Difference between revisions of "Netværk liste"
(→Ip Liste for hoerupNet) |
(→Ip Liste for hoerupNet) |
||
Line 20: | Line 20: | ||
!ip | !ip | ||
!host | !host | ||
− | |- |.1 | pfSense router | + | |
− | |- |.2 | switch | + | |- |
− | |- |.3 | Access Point | + | | .1 |
− | |- |.4 | NAS | + | | pfSense router |
+ | |||
+ | |- | ||
+ | | .2 | ||
+ | | switch | ||
+ | |||
+ | |- | ||
+ | | .3 | ||
+ | | Access Point | ||
+ | |||
+ | |- | ||
+ | | .4 | ||
+ | | NAS | ||
+ | |||
+ | |- | ||
+ | | .5 | ||
+ | | XenServer | ||
+ | |||
+ | |- | ||
+ | | .6 | ||
+ | | Devel VM host (xen / esxi /proxmox) | ||
+ | |||
+ | |- | ||
+ | | .7 | ||
+ | | Cam | ||
+ | |||
+ | |- | ||
+ | | .10 | ||
+ | | rafiki | ||
+ | |||
+ | |- | ||
+ | | .11 | ||
+ | | puppet | ||
+ | |||
+ | |- | ||
+ | | .12 | ||
+ | | horsensspejder | ||
+ | |||
+ | |- | ||
+ | | .13 | ||
+ | | debian_test | ||
+ | |||
+ | |- | ||
+ | | .14 | ||
+ | | daovpn | ||
+ | |||
+ | |- | ||
+ | | .30 | ||
+ | | pumba | ||
+ | |||
+ | |- | ||
+ | | .31 | ||
+ | | xbmc | ||
+ | |||
+ | |||
|} | |} |
Revision as of 11:15, 10 February 2014
- 10.0.0.0/24 - Reho/Jesper
- 192.168.2.0/24 - Amstrup
- 192.168.8.0/24 - HSH
- 192.168.12.0/24 - Hoerup
- 192.168.13.0/24 - HSH/Amstrup site2site VPN
- 192.168.15.0/30 - hoerup/hsh site2site VPN
- 192.168.15.128/30 - hoerup/reho site2site VPN
- 192.168.18.0/24 - hørebutikken
- 192.168.20.0/24 - Hoerup Roaming VPN
IP Blokke for hoerupNet
- 1-9 infrastruktur og fysiske servere
- 10-29 Virtuelle servere
- 30-49 Andre fysiske hosts
- 50+ DHCP scope
Ip Liste for hoerupNet
ip | host |
---|---|
.1 | pfSense router |
.2 | switch |
.3 | Access Point |
.4 | NAS |
.5 | XenServer |
.6 | Devel VM host (xen / esxi /proxmox) |
.7 | Cam |
.10 | rafiki |
.11 | puppet |
.12 | horsensspejder |
.13 | debian_test |
.14 | daovpn |
.30 | pumba |
.31 | xbmc
|