Difference between revisions of "HoerupNet"
Jump to navigation
Jump to search
| (17 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{#tag:graphviz| | |
| + | |||
graph network { | graph network { | ||
node [fontsize=12] | node [fontsize=12] | ||
| Line 9: | Line 10: | ||
amstrup [label="amstrup \n192.168.2.0/24"] | amstrup [label="amstrup \n192.168.2.0/24"] | ||
HSH [label="HSH \n192.168.8.0/24"] | HSH [label="HSH \n192.168.8.0/24"] | ||
| − | hoerup_microtik [label="hoerup/microtik\nlan=192.168. | + | hoerup_microtik [label="hoerup/microtik\nlan=192.168.13.16\nsstp=dynamic" shape=box] |
| + | hoerupit [label="hoerupit \n 192.168.23.0/24" ] | ||
it_microtik [label="it/microtik \n sstp=192.168.195.1\nlan=?" shape=box] | it_microtik [label="it/microtik \n sstp=192.168.195.1\nlan=?" shape=box] | ||
it_mgmt [label="it/mgmt \n192.168.211.0/24"] | it_mgmt [label="it/mgmt \n192.168.211.0/24"] | ||
| − | + | ||
| Line 19: | Line 21: | ||
hoerup -- hoerup_clients [label="openvpn"] | hoerup -- hoerup_clients [label="openvpn"] | ||
hoerup -- HSH [label="openvpn"] | hoerup -- HSH [label="openvpn"] | ||
| + | hoerup -- hoerupit [label="openvpn"] | ||
| + | |||
amstrup -- HSH [label="openvpn"] | amstrup -- HSH [label="openvpn"] | ||
| − | hoerup -- hoerup_microtik [label="lan"] | + | hoerup -- hoerup_microtik [label="lan/192.168.13 alias"] |
| − | hoerup_microtik -- it_microtik [label="sstp"] | + | hoerup_microtik -- it_microtik [label="sstp (masqeraded srcnat)"] |
it_microtik -- it_mgmt [label="lan"] | it_microtik -- it_mgmt [label="lan"] | ||
| − | |||
| − | |||
| Line 30: | Line 32: | ||
| − | + | ||
| + | |||
| + | |||
| + | }|format="png"}} | ||
Latest revision as of 21:19, 9 August 2018
The ImageMap extension is not installed.