Difference between revisions of "GPU Comparison"
(→Intel HD4000 on Core i5-3427U, OpenCL) |
|||
Line 2: | Line 2: | ||
For CPU'er se [[CPU Comparison]] | For CPU'er se [[CPU Comparison]] | ||
+ | |||
+ | =Nvidia GeForce GTX 960, OpenCL= | ||
+ | [Oct 12 18:15:24 UTC] RC5-72: Benchmark for core #3 (CL 4-pipe) | ||
+ | 0.00:00:02.35 [1,906,667,005 keys/sec] | ||
=Intel HD4000 on Core i5-3427U, OpenCL= | =Intel HD4000 on Core i5-3427U, OpenCL= | ||
[Apr 15 19:23:16 UTC] RC5-72: Benchmark for core #1 (CL 1-pipe) | [Apr 15 19:23:16 UTC] RC5-72: Benchmark for core #1 (CL 1-pipe) | ||
0.00:00:17.25 [51,884,529 keys/sec] | 0.00:00:17.25 [51,884,529 keys/sec] | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 19:16, 12 October 2015
Test af GPU'er, grafik processor, helst med OpenCL.
For CPU'er se CPU Comparison
Nvidia GeForce GTX 960, OpenCL
[Oct 12 18:15:24 UTC] RC5-72: Benchmark for core #3 (CL 4-pipe) 0.00:00:02.35 [1,906,667,005 keys/sec]
Intel HD4000 on Core i5-3427U, OpenCL
[Apr 15 19:23:16 UTC] RC5-72: Benchmark for core #1 (CL 1-pipe) 0.00:00:17.25 [51,884,529 keys/sec]