Difference between revisions of "Netværk liste"
(Created page with " * 10.0.0.0/24 - Reho/Jesper * 192.168.2.0/24 - Amstrup * 192.168.8.0/24 - HSH * 192.168.10.0/24 - Hoerup * 192.168.13.0/24 - HSH/Amstrup site2site VPN * 192.168.15.0/30 - hoe...") |
(→Ip Liste for hoerupNet) |
||
(20 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
* 192.168.2.0/24 - Amstrup | * 192.168.2.0/24 - Amstrup | ||
* 192.168.8.0/24 - HSH | * 192.168.8.0/24 - HSH | ||
− | * 192.168.10.0/24 - Hoerup | + | * 192.168.10.0/24 - Sydfyn |
+ | * 192.168.12.0/24 - Hoerup | ||
* 192.168.13.0/24 - HSH/Amstrup site2site VPN | * 192.168.13.0/24 - HSH/Amstrup site2site VPN | ||
* 192.168.15.0/30 - hoerup/hsh site2site VPN | * 192.168.15.0/30 - hoerup/hsh site2site VPN | ||
+ | * 192.168.15.4/30 - hoerup/itdemo site2site VPN | ||
+ | * 192.168.15.8/30 - hoerup/it site2site VPN | ||
+ | * 192.168.15.64/30 - hoerup/amstrup site2site VPN | ||
* 192.168.15.128/30 - hoerup/reho site2site VPN | * 192.168.15.128/30 - hoerup/reho site2site VPN | ||
+ | * 192.168.18.0/24 - hørebutikken | ||
* 192.168.20.0/24 - Hoerup Roaming VPN | * 192.168.20.0/24 - Hoerup Roaming VPN | ||
+ | |||
+ | = IP Blokke for hoerupNet= | ||
+ | * 1-9 infrastruktur og fysiske servere | ||
+ | * 10-29 Virtuelle servere | ||
+ | * 30-49 Andre fysiske hosts | ||
+ | * 50+ DHCP scope | ||
+ | |||
+ | = Ip Liste for hoerupNet= | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !ip | ||
+ | !host | ||
+ | !comment | ||
+ | |- | ||
+ | !colspan="2"|Infrastruktur | ||
+ | |||
+ | |- | ||
+ | | .1 | ||
+ | | pfSense router | ||
+ | |||
+ | |- | ||
+ | | .2 | ||
+ | | switch | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | .3 | ||
+ | | moxa | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | .4 | ||
+ | | NAS | ||
+ | | TS-259+ | ||
+ | |||
+ | |- | ||
+ | | .5 | ||
+ | | XenServer01 (brix) | ||
+ | |||
+ | |- | ||
+ | | .6 | ||
+ | | XenServer02 (nuc) | ||
+ | |||
+ | |- | ||
+ | | .7 | ||
+ | | Freenas/Microserver | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | .8 | ||
+ | | Printer | ||
+ | | Canon MG3150 | ||
+ | |||
+ | |- | ||
+ | | .9 | ||
+ | | Microserver IPMI | ||
+ | |||
+ | |- | ||
+ | !colspan="2"|VM | ||
+ | |||
+ | |- | ||
+ | | .10 | ||
+ | | rafiki | ||
+ | |||
+ | |- | ||
+ | | .11 | ||
+ | | puppet | ||
+ | |||
+ | |- | ||
+ | | .12 | ||
+ | | horsensspejder | ||
+ | |||
+ | |- | ||
+ | | .13 | ||
+ | | debian_test | ||
+ | |||
+ | |- | ||
+ | | .14 | ||
+ | | daovpn | ||
+ | |||
+ | |- | ||
+ | !colspan="2"|Other hosts | ||
+ | |||
+ | |- | ||
+ | | .30 | ||
+ | | pumba | ||
+ | |||
+ | |- | ||
+ | | .31 | ||
+ | | xbmc | ||
+ | |} |
Latest revision as of 21:31, 26 October 2018
- 10.0.0.0/24 - Reho/Jesper
- 192.168.2.0/24 - Amstrup
- 192.168.8.0/24 - HSH
- 192.168.10.0/24 - Sydfyn
- 192.168.12.0/24 - Hoerup
- 192.168.13.0/24 - HSH/Amstrup site2site VPN
- 192.168.15.0/30 - hoerup/hsh site2site VPN
- 192.168.15.4/30 - hoerup/itdemo site2site VPN
- 192.168.15.8/30 - hoerup/it site2site VPN
- 192.168.15.64/30 - hoerup/amstrup site2site VPN
- 192.168.15.128/30 - hoerup/reho site2site VPN
- 192.168.18.0/24 - hørebutikken
- 192.168.20.0/24 - Hoerup Roaming VPN
IP Blokke for hoerupNet
- 1-9 infrastruktur og fysiske servere
- 10-29 Virtuelle servere
- 30-49 Andre fysiske hosts
- 50+ DHCP scope
Ip Liste for hoerupNet
ip | host | comment |
---|---|---|
Infrastruktur | ||
.1 | pfSense router | |
.2 | switch | |
.3 | moxa | |
.4 | NAS | TS-259+ |
.5 | XenServer01 (brix) | |
.6 | XenServer02 (nuc) | |
.7 | Freenas/Microserver | |
.8 | Printer | Canon MG3150 |
.9 | Microserver IPMI | |
VM | ||
.10 | rafiki | |
.11 | puppet | |
.12 | horsensspejder | |
.13 | debian_test | |
.14 | daovpn | |
Other hosts | ||
.30 | pumba | |
.31 | xbmc |