Difference between revisions of "CPU Comparison"
(→Intel Core i5-3210M @ 2.50GHz) |
(→AMD Ryzen 5 3400G CPU @2.9 GHz) |
||
(45 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Testene er kørt med dnetc: ./dnetc --benchmark RC5-72 | Testene er kørt med dnetc: ./dnetc --benchmark RC5-72 | ||
− | =Intel Xeon CPU E3-1220 | + | Se også [[VCPU_Comparison]] for virtuelle maskiner, og [[GPU_Comparison]] for grafikkort. |
− | [Oct | + | |
− | 0.00:00:16. | + | |
+ | =Intel(R) Core(TM) i7-10710U CPU @ 1.10GHz (NUC10i7)= | ||
+ | [May 08 09:58:08 UTC] Automatic processor type detection did not | ||
+ | recognize the processor (tag: "10006A60") | ||
+ | [May 08 09:58:08 UTC] RC5-72: using core #4 (YK AVX2). | ||
+ | [May 08 09:58:27 UTC] RC5-72: Benchmark for core #4 (YK AVX2) | ||
+ | 0.00:00:16.26 [72,093,680 keys/sec] | ||
+ | |||
+ | =Intel Core i5-7600K CPU @ 3.80GHz= | ||
+ | [Jan 21 14:12:27 UTC] RC5-72: Benchmark for core #4 (YK AVX2) | ||
+ | 0.00:00:16.14 [61,213,840 keys/sec] | ||
+ | |||
+ | Passmark: 9136 https://www.cpubenchmark.net/cpu.php?cpu=Intel+Core+i5-7600K+%40+3.80GHz&id=2919 | ||
+ | |||
+ | =Intel Core i3-6100 CPU @ 3.7GHz= | ||
+ | [Jan 22 16:21:36 UTC] RC5-72: Benchmark for core #4 (YK AVX2) | ||
+ | 0.00:00:16.52 [59,701,011 keys/sec] | ||
+ | |||
+ | Passmark: 5490 https://www.cpubenchmark.net/cpu.php?cpu=Intel+Core+i3-6100+%40+3.70GHz&id=2617 | ||
+ | |||
+ | =Intel Core i5-8400 CPU @ 2.80GHz= | ||
+ | [Sep 29 06:29:14 UTC] Automatic processor type detection did not | ||
+ | recognize the processor (tag: "100069EA") | ||
+ | [Sep 29 06:29:14 UTC] RC5-72: using core #4 (YK AVX2). | ||
+ | [Sep 29 06:29:33 UTC] RC5-72: Benchmark for core #4 (YK AVX2) | ||
+ | 0.00:00:16.98 [57,705,817 keys/sec] | ||
+ | |||
+ | |||
+ | |||
+ | =Intel Core i7-8550U CPU @ 1.80GHz= | ||
+ | [Sep 26 07:24:26 UTC] RC5-72: Benchmark for core #4 (YK AVX2) | ||
+ | 0.00:00:16.91 [57,487,911 keys/sec] | ||
+ | |||
+ | Passmark: 8322 https://www.cpubenchmark.net/cpu.php?cpu=Intel%2BCore%2Bi7-8550U%2B%40%2B1.80GHz&id=3064 | ||
+ | |||
+ | =Intel Core i5-8250U CPU @ 1.60GHz (brix gb-bri5h-8250)= | ||
+ | [Sep 29 10:11:31 UTC] Automatic processor type detection did not | ||
+ | recognize the processor (tag: "100068EA") | ||
+ | [Sep 29 10:11:31 UTC] RC5-72: using core #4 (YK AVX2). | ||
+ | [Sep 29 10:11:50 UTC] RC5-72: Benchmark for core #4 (YK AVX2) | ||
+ | 0.00:00:16.99 [54,845,778 keys/sec] | ||
+ | |||
+ | =Intel Core i5-4460 CPU @ 3.20GHz= | ||
+ | [Jan 17 21:18:21 UTC] RC5-72: Benchmark for core #4 (YK AVX2) | ||
+ | 0.00:00:17.11 [41,443,462 keys/sec] | ||
+ | |||
+ | =Intel Core i7-6600U CPU @ 2.60GHz= | ||
+ | [Jan 17 11:03:29 UTC] RC5-72: Benchmark for core #12 (YK/RT AVX2) | ||
+ | 0.00:00:16.94 [35,473,609 keys/sec] | ||
+ | |||
+ | =AMD Ryzen 5 3400G CPU @3.4 GHz= | ||
+ | [Nov 17 18:12:02 UTC] RC5-72: Benchmark for core #4 (YK AVX2) | ||
+ | 0.00:00:17.05 [29,463,806 keys/sec] | ||
+ | |||
+ | =Intel Xeon CPU E3-1220 v3 @ 3.10GHz= | ||
+ | [Jan 17 21:13:38 UTC] RC5-72: Benchmark for core #12 (YK/RT AVX2) | ||
+ | 0.00:00:16.27 [26,439,019 keys/sec] | ||
+ | |||
+ | =Intel Core i7-3770 CPU @ 3.40GHz= | ||
+ | [Oct 06 18:10:01 UTC] RC5-72: Benchmark for core #3 (GO 2-pipe d) | ||
+ | 0.00:00:16.97 [14,635,885 keys/sec] | ||
+ | https://www.cpubenchmark.net/cpu.php?cpu=Intel+Core+i7-3770+%40+3.40GHz | ||
+ | |||
+ | =Intel Core i5-6260U CPU @ 1.80GHz (NUC6i5)= | ||
+ | [Feb 28 10:47:44 UTC] Automatic processor type detection did not | ||
+ | recognize the processor (tag: "100064E3") | ||
+ | [Feb 28 10:47:44 UTC] RC5-72: Running micro-bench to select fastest core... | ||
+ | [Feb 28 10:48:07 UTC] RC5-72: using core #3 (GO 2-pipe d). | ||
+ | [Feb 28 10:48:25 UTC] RC5-72: Benchmark for core #3 (GO 2-pipe d) | ||
+ | 0.00:00:16.23 [11,812,584 keys/sec] | ||
+ | |||
+ | http://www.cpubenchmark.net/cpu.php?cpu=Intel+Core+i5-6260U+%40+1.80GHz | ||
=Intel Core i5-3210M @ 2.50GHz= | =Intel Core i5-3210M @ 2.50GHz= | ||
[Nov 28 08:08:50 UTC] RC5-72: Benchmark for core #3 (GO 2-pipe d) | [Nov 28 08:08:50 UTC] RC5-72: Benchmark for core #3 (GO 2-pipe d) | ||
0.00:00:16.98 [11,403,529 keys/sec] | 0.00:00:16.98 [11,403,529 keys/sec] | ||
+ | http://www.cpubenchmark.net/cpu.php?cpu=Intel+Core+i5-3210M+%40+2.50GHz | ||
=Intel Core 2 Duo CPU E7400 @ 2.80GHz= | =Intel Core 2 Duo CPU E7400 @ 2.80GHz= | ||
Line 17: | Line 89: | ||
0.00:00:17.62 [10,494,361 keys/sec] | 0.00:00:17.62 [10,494,361 keys/sec] | ||
+ | =AMD Turion II Neo N54L 2.2Ghz= | ||
+ | [Feb 05 21:58:19 UTC] RC5-72: Benchmark for core #11 (GO 2-pipe b) | ||
+ | 0.00:00:17.08 [9,790,931 keys/sec] | ||
+ | |||
+ | =Intel Core i5-3427U 1.8GHz @ ~2.3GHz (NUC)= | ||
+ | [Apr 15 19:21:53 UTC] RC5-72: Benchmark for core #11 (GO 2-pipe b) | ||
+ | 0.00:00:17.30 [9,787,326 keys/sec] | ||
+ | |||
+ | = Intel Xeon E5410 2.33GHz= | ||
+ | [Feb 06 07:29:58 UTC] RC5-72: Benchmark for core #11 (GO 2-pipe b) | ||
+ | 0.00:00:16.05 [8,716,320 keys/sec] | ||
+ | |||
=AMD Turion II Neo N40L= | =AMD Turion II Neo N40L= | ||
[Nov 27 19:56:07 UTC] RC5-72: Benchmark for core #6 (GO 2-pipe) | [Nov 27 19:56:07 UTC] RC5-72: Benchmark for core #6 (GO 2-pipe) | ||
Line 24: | Line 108: | ||
[Nov 26 12:29:37 UTC] RC5-72: Benchmark for core #11 (GO 2-pipe b) | [Nov 26 12:29:37 UTC] RC5-72: Benchmark for core #11 (GO 2-pipe b) | ||
0.00:00:16.97 [4,660,745 keys/sec] | 0.00:00:16.97 [4,660,745 keys/sec] | ||
+ | |||
+ | =Odroid XU4/HC2 : Samsung Exynos5 Octa ARM = | ||
+ | [Jan 12 21:07:35 UTC] Automatic processor type detection found | ||
+ | an ARM Cortex-A15 processor. | ||
+ | [Jan 12 21:07:35 UTC] RC5-72: using core #2 (XScale 1-pipe). | ||
+ | [Jan 12 21:07:53 UTC] RC5-72: Benchmark for core #2 (XScale 1-pipe) | ||
+ | 0.00:00:16.16 [3,457,678 keys/sec] | ||
=Intel atom 330 +ion= | =Intel atom 330 +ion= | ||
Line 32: | Line 123: | ||
[Nov 27 20:01:28 UTC] RC5-72: Benchmark for core #6 (GO 2-pipe) | [Nov 27 20:01:28 UTC] RC5-72: Benchmark for core #6 (GO 2-pipe) | ||
0.00:00:17.05 [3,123,175 keys/sec] | 0.00:00:17.05 [3,123,175 keys/sec] | ||
+ | |||
+ | = Raspberry Pi 2 B, , Broadcom BCM2836 = | ||
+ | [Feb 23 21:24:02 UTC] RC5-72: Benchmark for core #2 (XScale 1-pipe) | ||
+ | 0.00:00:16.07 [1,150,992 keys/sec] | ||
=ARM1176JZF-S 700 MHz (Raspberry PI, Broadcom BCM2835)= | =ARM1176JZF-S 700 MHz (Raspberry PI, Broadcom BCM2835)= | ||
Line 43: | Line 138: | ||
=External References= | =External References= | ||
http://cgi.distributed.net/speed/ - Distributed.net Client Speed Comparisons | http://cgi.distributed.net/speed/ - Distributed.net Client Speed Comparisons | ||
+ | |||
+ | http://www.distributed.net/Download_clients#linux - Download Dnetc client. |
Latest revision as of 19:18, 17 November 2020
Testene er kørt med dnetc: ./dnetc --benchmark RC5-72
Se også VCPU_Comparison for virtuelle maskiner, og GPU_Comparison for grafikkort.
Contents
- 1 Intel(R) Core(TM) i7-10710U CPU @ 1.10GHz (NUC10i7)
- 2 Intel Core i5-7600K CPU @ 3.80GHz
- 3 Intel Core i3-6100 CPU @ 3.7GHz
- 4 Intel Core i5-8400 CPU @ 2.80GHz
- 5 Intel Core i7-8550U CPU @ 1.80GHz
- 6 Intel Core i5-8250U CPU @ 1.60GHz (brix gb-bri5h-8250)
- 7 Intel Core i5-4460 CPU @ 3.20GHz
- 8 Intel Core i7-6600U CPU @ 2.60GHz
- 9 AMD Ryzen 5 3400G CPU @3.4 GHz
- 10 Intel Xeon CPU E3-1220 v3 @ 3.10GHz
- 11 Intel Core i7-3770 CPU @ 3.40GHz
- 12 Intel Core i5-6260U CPU @ 1.80GHz (NUC6i5)
- 13 Intel Core i5-3210M @ 2.50GHz
- 14 Intel Core 2 Duo CPU E7400 @ 2.80GHz
- 15 Intel 2140 @ 2.70GHz
- 16 AMD Turion II Neo N54L 2.2Ghz
- 17 Intel Core i5-3427U 1.8GHz @ ~2.3GHz (NUC)
- 18 Intel Xeon E5410 2.33GHz
- 19 AMD Turion II Neo N40L
- 20 AMD e-350
- 21 Odroid XU4/HC2 : Samsung Exynos5 Octa ARM
- 22 Intel atom 330 +ion
- 23 Intel atom 270
- 24 Raspberry Pi 2 B, , Broadcom BCM2836
- 25 ARM1176JZF-S 700 MHz (Raspberry PI, Broadcom BCM2835)
- 26 Infrant Technologics, Inc. (Netgear ReadyNAS duo v.1)
- 27 External References
Intel(R) Core(TM) i7-10710U CPU @ 1.10GHz (NUC10i7)
[May 08 09:58:08 UTC] Automatic processor type detection did not recognize the processor (tag: "10006A60") [May 08 09:58:08 UTC] RC5-72: using core #4 (YK AVX2). [May 08 09:58:27 UTC] RC5-72: Benchmark for core #4 (YK AVX2) 0.00:00:16.26 [72,093,680 keys/sec]
Intel Core i5-7600K CPU @ 3.80GHz
[Jan 21 14:12:27 UTC] RC5-72: Benchmark for core #4 (YK AVX2) 0.00:00:16.14 [61,213,840 keys/sec]
Passmark: 9136 https://www.cpubenchmark.net/cpu.php?cpu=Intel+Core+i5-7600K+%40+3.80GHz&id=2919
Intel Core i3-6100 CPU @ 3.7GHz
[Jan 22 16:21:36 UTC] RC5-72: Benchmark for core #4 (YK AVX2) 0.00:00:16.52 [59,701,011 keys/sec]
Passmark: 5490 https://www.cpubenchmark.net/cpu.php?cpu=Intel+Core+i3-6100+%40+3.70GHz&id=2617
Intel Core i5-8400 CPU @ 2.80GHz
[Sep 29 06:29:14 UTC] Automatic processor type detection did not recognize the processor (tag: "100069EA") [Sep 29 06:29:14 UTC] RC5-72: using core #4 (YK AVX2). [Sep 29 06:29:33 UTC] RC5-72: Benchmark for core #4 (YK AVX2) 0.00:00:16.98 [57,705,817 keys/sec]
Intel Core i7-8550U CPU @ 1.80GHz
[Sep 26 07:24:26 UTC] RC5-72: Benchmark for core #4 (YK AVX2) 0.00:00:16.91 [57,487,911 keys/sec]
Passmark: 8322 https://www.cpubenchmark.net/cpu.php?cpu=Intel%2BCore%2Bi7-8550U%2B%40%2B1.80GHz&id=3064
Intel Core i5-8250U CPU @ 1.60GHz (brix gb-bri5h-8250)
[Sep 29 10:11:31 UTC] Automatic processor type detection did not recognize the processor (tag: "100068EA") [Sep 29 10:11:31 UTC] RC5-72: using core #4 (YK AVX2). [Sep 29 10:11:50 UTC] RC5-72: Benchmark for core #4 (YK AVX2) 0.00:00:16.99 [54,845,778 keys/sec]
Intel Core i5-4460 CPU @ 3.20GHz
[Jan 17 21:18:21 UTC] RC5-72: Benchmark for core #4 (YK AVX2) 0.00:00:17.11 [41,443,462 keys/sec]
Intel Core i7-6600U CPU @ 2.60GHz
[Jan 17 11:03:29 UTC] RC5-72: Benchmark for core #12 (YK/RT AVX2) 0.00:00:16.94 [35,473,609 keys/sec]
AMD Ryzen 5 3400G CPU @3.4 GHz
[Nov 17 18:12:02 UTC] RC5-72: Benchmark for core #4 (YK AVX2) 0.00:00:17.05 [29,463,806 keys/sec]
Intel Xeon CPU E3-1220 v3 @ 3.10GHz
[Jan 17 21:13:38 UTC] RC5-72: Benchmark for core #12 (YK/RT AVX2) 0.00:00:16.27 [26,439,019 keys/sec]
Intel Core i7-3770 CPU @ 3.40GHz
[Oct 06 18:10:01 UTC] RC5-72: Benchmark for core #3 (GO 2-pipe d) 0.00:00:16.97 [14,635,885 keys/sec]
https://www.cpubenchmark.net/cpu.php?cpu=Intel+Core+i7-3770+%40+3.40GHz
Intel Core i5-6260U CPU @ 1.80GHz (NUC6i5)
[Feb 28 10:47:44 UTC] Automatic processor type detection did not recognize the processor (tag: "100064E3") [Feb 28 10:47:44 UTC] RC5-72: Running micro-bench to select fastest core... [Feb 28 10:48:07 UTC] RC5-72: using core #3 (GO 2-pipe d). [Feb 28 10:48:25 UTC] RC5-72: Benchmark for core #3 (GO 2-pipe d) 0.00:00:16.23 [11,812,584 keys/sec]
http://www.cpubenchmark.net/cpu.php?cpu=Intel+Core+i5-6260U+%40+1.80GHz
Intel Core i5-3210M @ 2.50GHz
[Nov 28 08:08:50 UTC] RC5-72: Benchmark for core #3 (GO 2-pipe d) 0.00:00:16.98 [11,403,529 keys/sec]
http://www.cpubenchmark.net/cpu.php?cpu=Intel+Core+i5-3210M+%40+2.50GHz
Intel Core 2 Duo CPU E7400 @ 2.80GHz
[Nov 28 08:20:06 UTC] RC5-72: Benchmark for core #3 (GO 2-pipe d) 0.00:00:17.04 [11,032,801 keys/sec]
Intel 2140 @ 2.70GHz
[Oct 10 08:46:27 UTC] RC5-72: Benchmark for core #3 (GO 2-pipe d) 0.00:00:17.62 [10,494,361 keys/sec]
AMD Turion II Neo N54L 2.2Ghz
[Feb 05 21:58:19 UTC] RC5-72: Benchmark for core #11 (GO 2-pipe b) 0.00:00:17.08 [9,790,931 keys/sec]
Intel Core i5-3427U 1.8GHz @ ~2.3GHz (NUC)
[Apr 15 19:21:53 UTC] RC5-72: Benchmark for core #11 (GO 2-pipe b) 0.00:00:17.30 [9,787,326 keys/sec]
Intel Xeon E5410 2.33GHz
[Feb 06 07:29:58 UTC] RC5-72: Benchmark for core #11 (GO 2-pipe b) 0.00:00:16.05 [8,716,320 keys/sec]
AMD Turion II Neo N40L
[Nov 27 19:56:07 UTC] RC5-72: Benchmark for core #6 (GO 2-pipe) 0.00:00:16.84 [6,305,492 keys/sec]
AMD e-350
[Nov 26 12:29:37 UTC] RC5-72: Benchmark for core #11 (GO 2-pipe b) 0.00:00:16.97 [4,660,745 keys/sec]
Odroid XU4/HC2 : Samsung Exynos5 Octa ARM
[Jan 12 21:07:35 UTC] Automatic processor type detection found an ARM Cortex-A15 processor. [Jan 12 21:07:35 UTC] RC5-72: using core #2 (XScale 1-pipe). [Jan 12 21:07:53 UTC] RC5-72: Benchmark for core #2 (XScale 1-pipe) 0.00:00:16.16 [3,457,678 keys/sec]
Intel atom 330 +ion
[Nov 26 12:29:55 UTC] RC5-72: Benchmark for core #6 (GO 2-pipe) 0.00:00:16.64 [3,199,913 keys/sec]
Intel atom 270
[Nov 27 20:01:28 UTC] RC5-72: Benchmark for core #6 (GO 2-pipe) 0.00:00:17.05 [3,123,175 keys/sec]
Raspberry Pi 2 B, , Broadcom BCM2836
[Feb 23 21:24:02 UTC] RC5-72: Benchmark for core #2 (XScale 1-pipe) 0.00:00:16.07 [1,150,992 keys/sec]
ARM1176JZF-S 700 MHz (Raspberry PI, Broadcom BCM2835)
[Jan 11 23:24:47 UTC] RC5-72: Benchmark for core #2 (XScale 1-pipe) 0.00:00:17.43 [775,956 keys/sec]
Infrant Technologics, Inc. (Netgear ReadyNAS duo v.1)
[Jun 19 07:24:07 UTC] RC5-72: Benchmark for core #4 (AnBe 1-pipe) 0.00:00:16.53 [269,082 keys/sec]
External References
http://cgi.distributed.net/speed/ - Distributed.net Client Speed Comparisons
http://www.distributed.net/Download_clients#linux - Download Dnetc client.