Difference between revisions of "HoerupNet"
Line 10: | Line 10: | ||
HSH [label="HSH \n192.168.8.0/24"] | HSH [label="HSH \n192.168.8.0/24"] | ||
hoerup_microtik [label="hoerup/microtik\nlan=192.168.12.16\nsstp=dynamic" shape=box] | hoerup_microtik [label="hoerup/microtik\nlan=192.168.12.16\nsstp=dynamic" shape=box] | ||
+ | hoerupit [label="hoerupit\n192.168.23.0/24"] | ||
it_microtik [label="it/microtik \n sstp=192.168.195.1\nlan=?" shape=box] | it_microtik [label="it/microtik \n sstp=192.168.195.1\nlan=?" shape=box] | ||
it_mgmt [label="it/mgmt \n192.168.211.0/24"] | it_mgmt [label="it/mgmt \n192.168.211.0/24"] | ||
Line 19: | Line 20: | ||
hoerup -- hoerup_clients [label="openvpn"] | hoerup -- hoerup_clients [label="openvpn"] | ||
hoerup -- HSH [label="openvpn"] | hoerup -- HSH [label="openvpn"] | ||
+ | hoerup -- hoerupit [label="openvpn"] | ||
+ | |||
amstrup -- HSH [label="openvpn"] | amstrup -- HSH [label="openvpn"] | ||
hoerup -- hoerup_microtik [label="lan"] | hoerup -- hoerup_microtik [label="lan"] |
Revision as of 10:47, 2 June 2017
Graph image creation requires permission to upload.